Fiche harmonisée
Protéine de pois P80
Nutriex Plant Systems · Nutriex_Fiche_ProteinePois_P80.pdf
90%
confiance document
Identité
| Nom produit | Protéine de pois P80 | p.1 · 95% · Product name: Pea Protein Isolate P80 |
| Fournisseur | Nutriex Plant Systems | p.1 · 93% · Issued by Nutriex Plant Systems GmbH |
| Référence | PPI-P80-25 | p.1 · 91% · Item code PPI-P80-25 |
| Catégorie | Ingrédient protéique végétal | p.1 · 87% · Category: plant-based protein ingredient |
| EAN | 3760002140802 | p.1 · 84% · EAN 3760002140802 |
Technique
| Composition | Isolat de protéine de pois | p.1 · 94% · Ingredients: pea protein isolate |
| Origine | Union européenne | p.1 · 86% · Raw material origin: EU |
Logistique
| Conservation | Sec, < 25°C | p.1 · 90% · Storage: dry place below 25°C |
| Durée de vie | 24 mois | p.1 · 93% · Shelf life: 24 months from production date |
| Poids net | 25 kg | p.1 · 96% · Net weight 25 kg bag |
| Conditionnement | Sac kraft doublure PE 25 kg | p.1 · 89% · Packaging: kraft bag with PE liner, 25kg |
Sécurité
| Allergènes | Peut contenir traces de soja | p.1 · 88% · May contain traces of soy |
| Microbiologie | Salmonella absence / 25g | p.1 · 90% · Salmonella: absent in 25g |
Nutrition
| Nutrition | Protéines 80 g; glucides 5 g; lipides 6 g | p.1 · 87% · Nutrition per 100g: protein 80g, carbs 5g, fat 6g |